Registration Fee Calculator

Create your free account!

In the table below, we show the registration fee for Plant & Equipment
with a market value from up to €10,000 to €50,000 ex VAT.

If you have any question please send us an email or call in one of our phones.

Office: 0818 333 533
Mobile: 087 9172221
Send us an Email

Value of the Plant & Equipment Fee (ex. VAT) Fee (incl. VAT)
< € 10000 € 10 € 12.10
€ 10000 € 10 € 12.10
€ 11000 € 11 € 12.31
€ 12000 € 12 € 14.52
€ 13000 € 13 € 15.73
€ 14000 € 14 € 16.94
€ 15000 € 15 € 18.50
€ 16000 € 16 € 19.36
€ 17000 € 17 € 20.57
€ 18000 € 18 € 21.78
€ 19000 € 19 € 22.99
€ 20000 € 20 € 24.20
€ 21000 € 21 € 25.41
€ 22000 € 22 € 26.62
€ 23000 € 23 € 27.83
€ 24000 € 24 € 29.04
€ 25000 € 25 € 30.25
€ 26000 € 26 € 31.46
€ 27000 € 27 € 32.67
€ 28000 € 28 € 33.88
€ 29000 € 29 € 35.09
€ 30000 € 30 € 36.30

Register

Value of the Plant & Equipment Fee (ex. VAT) Fee (incl. VAT)
€ 31000 € 31 € 37.51
€ 32000 € 32 € 38.72
€ 33000 € 33 € 39.93
€ 34000 € 34 € 41.14
€ 35000 € 35 € 42.35
€ 36000 € 36 € 43.56
€ 37000 € 37 € 44.77
€ 38000 € 38 € 45.98
€ 39000 € 39 € 47.19
€ 40000 € 40 € 48.40
€ 41000 € 41 € 49.61
€ 42000 € 42 € 50.82
€ 43000 € 43 € 52.03
€ 44000 € 44 € 53.24
€ 45000 € 45 € 54.45
€ 46000 € 46 € 55.66
€ 47000 € 47 € 56.87
€ 48000 € 48 € 58.08
€ 49000 € 49 € 59.29
€ 50000 € 50 € 60.50
€ 50000 > € 50 € 60.50

Register